| NELSON CAR CLUB INC PHIL FIDDYMONT MEMORIAL RALLY SPRINT 19th June 2005 Reays Hill / Smith Road |
||||||
| O/A PL | ENTRANT | CLASS | ROUND 1 | ROUND 2 | TOTAL | CL PL |
| 1 | Paul Nicoll | C | 6.28.2 | 6.14.5 | 12.42.7 | 1 |
| 2 | Kieran Hall | C | 6.33.0 | 6.26.5 | 12.59.5 | 2 |
| 3 | Robert Hart | C | 6.36.9 | 6.25.0 | 13.01.9 | 3 |
| 4 | Chris Barnett | D | 6.48.2 | 6.45.4 | 13.33.6 | 1 |
| 5 | Richard Bateman | C | 6.58.5 | 6.47.1 | 14.05.6 | 4 |
| 6 | Colin Knapp | C | 7.02.0 | 7.04.2 | 14.06.2 | 5 |
| 7 | Greg Teece | C | 7.13.5 | 7.10.7 | 14.24.2 | 6 |
| 8 | Dean Cameron | B | 7.17.8 | 7.08.1 | 14.25.9 | 1 |
| 9 | Gavin Peterson | B | 7.27.8 | 7.07.6 | 14.35.4 | 2 |
| 10 | Steve Cattermole | B | 7.26.5 | 7.12.3 | 14.36.8 | 3 |
| 11 | Darren Hall | B | 7.27.8 | 7.09.5 | 14.37.3 | 4 |
| 12 | Paul Russ | C | 7.12.5 | 7.25.3 | 14.37.8 | 7 |
| 13 | Hayden Manson | C | 7.26.2 | 7.32.5 | 14.58.7 | 8 |
| 14 | Dominic Unterberger | C | 7.34.4 | 7.32.8 | 15.07.2 | 9 |
| 15 | Brendon Price | C | 7.29.5 | 8.10.8 | 15.40.3 | 10 |
| 16 | Nigel Curtis | B | 7.47.5 | 7.54.3 | 15.41.8 | 5 |
| 17 | Peter Jones | D | 8.08.0 | 7.53.0 | 16.01.0 | 2 |
| 18 | Tim Rea | D | 7.56.4 | 8.06.6 | 16.03.0 | 3 |
| 19 | Daniel Flood | A | 8.06.2 | 8.01.0 | 16.07.2 | 1 |
| 20 | Kim Sumby | A | 8.21.9 | 7.57.7 | 16.19.6 | 2 |
| 21 | Dougal MacGibbon | A | 8.15.8 | 8.06.4 | 16.22.2 | 3 |
| 22 | Nicola Russ | C | 8.26.2 | 8.54.1 | 17.20.3 | 11 |
| David Gee | C | 7.11.1 | DNS | |||
| Darryn Green | C | 7.05.2 | DNS | |||
| Bruce Farley | D | 7.23.6 | DNS | |||
| Greg Tollis | C | 7.18.2 | DNS | |||
| Neil Gee | C | 7.13.1 | DNS | |||
| Royce Watson | D | 7.15.2 | DNS | |||
| Brendon Hart | D | 7.14.7 | DNS | |||
| Dallas Harris | B | 7.54.7 | DNS | |||
| Mike Gray | A | 8.49.3 | DNS | |||
| Murray Sollett | B | 7.34.0 | DNS | |||
| Jonel Clemett | C | 9.19.7 | DNS | |||
| Rick Gray | A | 9.11.0 | DNS | |||
| Lerae Hart | D | 9.50.2 | DNS | |||
| NELSON CAR CLUB INC PHIL FIDDYMONT MEMORIAL RALLYSPRINT Round One 19th June, 2005 Incorporating Subway Nelson/Marlborough Rallysprint Series
|
|||||||||
| Organiser: Lester Brown | Steward: John Mitchell | ||||||||
| Scrutineers: Adrian Leitch, Royce Watson, Steve Cattermole | |||||||||
| Helpers: Lawrie Wilson, Lorene Summers, Gavin Peterson, Hannah Brown, Noah Hosie, Bruce Monro, | |||||||||
| Veronica Hall, Eric Peterson, Uncle Wattie, Kerry Dayman, Stu & Mrs Green, | |||||||||
| Chris Scott, Blair Walton, Heather Scott. Sorry if I've missed anyone. | |||||||||
| Fire Rescue: NN Motorsport Rescue. | |||||||||
| O/A PL | ENTRANT | CAR | CLASS | RUN 1 | RUN 2 | RUN 3 | FASTEST | CL PL | CLUB |
| 1 | Paul Nicoll | EVO 4 | C | 6.44.8 | 6.35.2 | 6.28.2 | 6.28.2 | 1 | NN |
| 2 | Kieran Hall | EVO 5 | C | 7.02.1 | 6.50.2 | 6.33.0 | 6.33.0 | 2 | NN |
| 3 | Robert Hart | Impreza | C | 6.55.1 | 6.50.8 | 6.36.9 | 6.36.9 | 3 | NN |
| 4 | Chris Barnett | RX 7 | D | 7.11.9 | 6.55.8 | 6.48.2 | 6.48.2 | 1 | NN |
| 5 | Richard Bateman | Impreza | C | 7.09.1 | 7.33.3 | 6.58.5 | 6.58.5 | 4 | BN |
| 6 | Colin Knapp | EVO 3 | C | 7.33.4 | 7.27.8 | 7.02.0 | 7.02.0 | 5 | NN |
| 7 | Darryn Green | 323 | C | 7.39.1 | 7.14.1 | 7.05.2 | 7.05.2 | 6 | NN |
| 8 | David Gee | Impreza | C | 7.11.1 | DNF | DNS | 7.11.1 | 7 | BN |
| 9 | Paul Russ | EVO 3 | C | 7.25.2 | 7.17.8 | 7.12.5 | 7.12.5 | 8 | NN |
| 10 | Neil Gee | 323 | C | 7.24.6 | 7.25.5 | 7.13.1 | 7.13.1 | 9 | BN |
| 11 | Greg Teece | GTI-RB | C | 7.35.2 | 7.13.5 | 7.15.3 | 7.13.5 | 10 | NN |
| 12 | Brendon Hart | Fiat 131 | D | 7.41.5 | 7.23.3 | 7.14.7 | 7.14.7 | 2 | NN |
| 13 | Royce Watson | Corolla | D | DNF | 7.18.8 | 7.15.2 | 7.15.2 | 3 | NN |
| 14 | Dean Cameron | Starlet | B | 7.32.5 | 7.26.4 | 7.17.8 | 7.17.8 | 1 | BN |
| 15 | Greg Tollis | VR 4 | C | 7.50.7 | 7.31.2 | 7.18.2 | 7.18.2 | 11 | BN |
| 16 | Bruce Farley | Rover V8 | D | 7.33.9 | 7.23.6 | DNF | 7.23.6 | 4 | NN |
| 17 | Hayden Manson | Leone | C | 7.44.8 | 7.26.2 | 7.28.8 | 7.26.2 | 12 | NN |
| 18 | Steve Cattermole | Datsun | B | 7.47.5 | 7.29.0 | 7.26.5 | 7.26.5 | 2 | BN |
| 19 | Gavin Peterson | Corolla | B | 7.46.2 | 7.35.7 | 7.27.8 | 7.27.8 | 3 | NN |
| 20 | Darren Hall | Datsun | B | 9.26.5 | 7.31.8 | 7.27.8 | 7.27.8 | 4 | NN |
| 21 | Brendon Price | Impreza | C | 7.56.8 | 7.42.5 | 7.29.5 | 7.29.5 | 13 | BN |
| 22 | Murray Sollett | CRX | B | 8.06.5 | 7.40.7 | 7.34.0 | 7.34.0 | 5 | NN |
| 23 | Dominic Unterberger | VR 4 | C | 7.34.4 | 7.35.4 | 9.04.5 | 7.34.4 | 14 | NN |
| 24 | Nigel Curtis | CRX | B | 8.29.6 | 8.05.1 | 7.47.5 | 7.47.5 | 6 | NN |
| 25 | Dallas Harris | Starlet | B | 7.45.6 | DNS | DNS | 7.54.6 | 7 | NN |
| 26 | Tim Rea | Starion | D | 8.12.3 | 8.00.5 | 7.56.4 | 7.56.4 | 5 | NN |
| 27 | Daniel Flood | Datsun | A | 8.32.8 | 8.06.2 | 8.40.3 | 8.06.2 | 1 | BN |
| 28 | Peter Jones | Escort | D | 8.28.3 | 8.08.0 | 13.54.8 | 8.08.0 | 6 | NN |
| 29 | Dougal MacGibbon | Starlet | A | 8.53.7 | 8.31.3 | 8.15.8 | 8.15.8 | 2 | NN |
| 30 | Kim Sumby | Starlet | A | 8.35.9 | 8.25.4 | 8.21.9 | 8.21.9 | 3 | NN |
| 31 | Nicola Russ | VR 4 | C | DNF | 8.26.2 | 8.27.0 | 8.26.2 | 15 | NN |
| 32 | Mike Gray | A | 9.25.9 | 9.02.8 | 8.49.3 | 8.49.3 | 4 | BN | |
| 33 | Rick Gray | A | 9.43.1 | 9.11.0 | DNF | 9.11.0 | 5 | BN | |
| 34 | Jonel Clemett | 323 | C | 9.27.0 | 9.19.7 | DNS | 9.19.7 | 16 | BN |
| 35 | Lerae Hart | Fiat 131 | D | 10.21.2 | 9.50.2 | 9.53.2 | 9.50.2 | 7 | NN |
| PHIL FIDDYMONT MEMORIAL RALLY SPRINT Round Two 19th June 2005 Incorporating Subway Nelson/Marlborough Rallysprint Series
|
||||||||
| Organiser: Lester Brown. | Steward: John Mitchell | |||||||
| Scrutineers: Adrian Leitch, Royce Watson, Steve Cattermole | ||||||||
| Helpers: Lawrie Wilson, Lorene Summers, Gavin Peterson, Hannah Brown, Noah Hosie, | ||||||||
| Bruce Monro, Veronica Hall, Eric Peterson, Uncle Wattie, Kerry Dayman, Stu & Mrs Green | ||||||||
| Chris Scott, Blair Walton, Heather Scott. Sorry if I've missed anyone | ||||||||
| Fire Rescue: NN Motorsport Rescue | ||||||||
| O/A PL | ENTRANT | CAR | CLASS | RUN 5 | RUN 6 | FASTEST | CL PL | CLUB |
| 1 | Paul Nicoll | EVO 4 | C | 6.14.5 | 6.17.2 | 6.14.5 | 1 | NN |
| 2 | Robert Hart | Impreza | C | 6.25.0 | 6.25.9 | 6.25.0 | 2 | NN |
| 3 | Kieran Hall | EVO 5 | C | 6.26.7 | 6.26.5 | 6.26.5 | 3 | NN |
| 4 | Chris Barnett | RX 7 | D | 6.45.4 | 6.55.1 | 6.45.4 | 1 | NN |
| 5 | Richard Bateman | Impreza | C | 6.51.5 | 6.47.1 | 6.47.1 | 4 | BN |
| 6 | Colin Knapp | EVO 3 | C | 7.04.2 | 7.06.6 | 7.04.2 | 5 | NN |
| 7 | Gavin Peterson | Corolla | B | 7.11.1 | 7.07.6 | 7.07.6 | 1 | NN |
| 8 | Dean Cameron | Starlet | B | 7.08.1 | DNS | 7.08.1 | 2 | BN |
| 9 | Darren Hall | Starlet | B | 7.16.4 | 7.09.5 | 7.09.5 | 3 | NN |
| 10 | Greg Teece | GTI-RB | C | 7.11.1 | 7.10.7 | 7.10.7 | 6 | NN |
| 11 | Steve Cattermole | Datsun | B | 7.13.3 | 7.12.3 | 7.12.3 | 4 | BN |
| 12 | Paul Russ | EVO 3 | C | 7.25.3 | 7.30.1 | 7.25.3 | 7 | NN |
| 13 | Hayden Manson | Leone | C | 7.32.5 | DNF | 7.32.5 | 8 | NN |
| 14 | Dominic Unterberger | VR 4 | C | 7.36.3 | 7.32.8 | 7.32.8 | 9 | NN |
| 15 | Peter Jones | Escort | D | 7.53.0 | 7.56.6 | 7.53.0 | 2 | NN |
| 16 | Nigel Curtis | CRX | B | 8.03.0 | 7.54.3 | 7.54.3 | 5 | NN |
| 17 | Kim Sumby | Starlet | A | 8.38.4 | 7.57.7 | 7.57.7 | 1 | NN |
| 18 | Daniel Flood | Datsun | A | 8.23.7 | 8.01.0 | 8.01.0 | 2 | BN |
| 19 | Dougal MacGibbon | Starlet | A | 8.06.4 | 8.10.4 | 8.06.4 | 3 | NN |
| 20 | Tim Rea | Starion | D | 8.29.0 | 8.06.6 | 8.06.6 | 3 | NN |
| 21 | Brendon Price | Impreza | C | DNS | 8.10.8 | 8.10.8 | 10 | BN |
| 22 | Nicola Russ | VR 4 | C | DNS | 8.54.1 | 8.54.1 | 11 | NN |