Nelson Rally 2002

Final Results

Monday, October 07, 2002 08:02 am

Home | Results

Pos Car Class Driver/Co-Driver Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Penalty Elapsed
1 1 C/G Chris West/Chris Cobham 18:15 8:08 11:25 22:59 11:25 22:34 38:34   2:13:20
2 3 C/G Hugh Owen/Warren Algie 18:49 8:15 11:36 23:50 11:48 23:32 41:15   2:19:05
3 5 C/G Deborah Kibble/Jamie Kibble 18:50 8:24 11:55 24:25 11:41 23:57 40:20   2:19:32
4 9 C/D Deane Buist/Rocky Hudson 18:43 8:29 12:07 24:37 11:58 23:55 40:19   2:20:08
5 18 C/G Tracey Mann/Richard Atkinson 18:52 8:32 12:20 24:33 12:16 24:10 40:29   2:21:12
6 23 C/G Dave Loughlin/Linda Loughlin 19:23 8:39 12:14 24:33 12:11 23:54 40:37   2:21:31
7 20 C/G Steve Scott/Karen Scott 19:35 8:37 12:16 24:20 11:57 24:01 40:51   2:21:37
8 7 C/G Don Urquhart/Robert Hart 19:36 8:41 12:29 24:52 12:27 24:39 40:45   2:23:29
9 21 C/G Malcolm Stewart/Mike Fletcher 19:57 12:46 12:13 24:27 12:03 23:46 39:27   2:24:39
10 25 C/G Paul Nicol/Kevin Walton 19:30 8:51 13:55 24:44 12:11 23:43 41:10 1:10 2:25:14
11 15 F Glenn Buist/Brent Buist 22:36 8:49 12:31 24:59 12:25 24:44 41:49   2:27:53
12 26 F Derek Ayson/Andrew Graves 20:43 9:01 13:54 26:27 12:31 25:01 42:25   2:30:02
13 38 E Dean Cameron/Dean Schroder 20:13 9:06 13:13 26:05 13:21 25:49 43:13   2:31:00
14 6 C/D Garry Adcock/Mark Dalton 20:05 8:40 12:53 31:35 12:25 25:18 40:59   2:31:55
15 31 C/G Colin Knapp/Mason Paul 21:32 9:17 12:58 26:21 13:00 26:04 43:39   2:32:51
16 16 C/G Leigh Marston/Josh Marston 19:39 8:44 13:54 33:25 12:54 24:43 41:09   2:34:28
17 28 F Garry Cliff/Wayne Barnard 20:23 9:02 13:01 26:13 12:52 25:41 47:31   2:34:43
18 29 B/D Bob Cooper/Marlene Cooper 25:33 9:07 13:06 26:01 13:18 25:40 42:41 0:30 2:35:56
19 46 E Bruce France/Vaughan France 20:57 9:37 13:39 26:53 13:49 26:49 45:53   2:37:37
20 41 C/G Paul Russ/Hayden Russ 22:40 9:38 13:26 26:06 13:36 26:36 44:57 1:00 2:37:59
21 45 A/D Neville Kidd/Martina Hipp 20:59 9:37 14:21 27:54 14:35 27:01 44:17   2:38:44
22 42 C/G Mark Krammer/Fraser Crosbie 20:58 9:19 13:45 30:28 14:00 27:16 44:37 4:20 2:44:43
23 34 B/D Jason West/Charmaine Helm 21:30 9:34 14:04 27:42 14:05 32:31 45:21 0:10 2:44:57
24 40 C/D Paul Tulloch/Janine McNaught 21:26 9:26 14:09 28:03 13:25 25:50 53:59   2:46:18
25 48 E Darren Hall/Kim Sumby 25:15 9:36 14:15 28:21 14:28 27:51 47:17 0:40 2:47:43
26 52 A/D Dallas Harris/Karen Harris 22:23 9:49 14:27 28:51 15:09 29:41 49:13   2:49:33
27 56 B/D Bruce Fowler/Wade Flanagan 23:02 10:16 14:56 29:01 15:09 28:34 48:59   2:49:57
28 54 A/D Brendan McKenzie/Mark Clemens 23:28 10:11 15:11 29:23 15:36 30:38 48:04 0:10 2:52:41
29 49 E Barry Roberts/Nicola Russ 23:02 10:31 15:23 29:54 15:18 29:51 50:09 0:10 2:54:18
30 43 C/D Hayden King/Hayden Fiddis 24:47 9:44 15:24 30:23 15:19 29:23 50:13 3:20 2:58:33
31 55 C/D Sara Randall/Kirsty Raymer 24:01 11:06 16:05 31:29 16:31 31:36 52:35   3:03:23
                         
  4 C/G Merv Hatcher/James Cowles 19:00 8:16 - - - - -   Withdrew
  8 C/G Dermot Martin/Bede O'Connor - - - - - - -   Withdrew
  10 C/D Dave Strong/Bruce McKenzie 19:28 8:33 43:18 - - - -   Withdrew
  11 F Brent Rawstron/Ian McKee 19:05 8:35 12:25 24:56 12:31 24:29 -   Withdrew
  12 C/D Charlie Evans/Miles McElwain 19:49 8:37 12:36 25:22 12:19 25:11 - 0:10 Withdrew
  14 C/G Paul Dickson/Grant Marra 19:24 8:56 12:59 25:17 - - -   Withdrew
  17 F Steve Chang/Richard Popenhagen 19:25 8:27 12:21 - - - -   Withdrew
  19 C/G Andrew Spier/Andrew Hughes - - - - - - -   Withdrew
  22 C/G Ryan Berry/Robert Berry 18:54 8:42 12:08 24:29 13:11 24:01 - 0:10 Withdrew
  24 C/G John Giltrap/Paul Millar 19:30 8:29 12:08 24:25 12:03 - -   Withdrew
  27 F Euan Fuge/Mike Gibbs 27:39 8:51 12:41 25:22 12:54 - - 0:20 Withdrew
  30 C/G Darrin Burke/Andrew Dobbie 19:21 - - - - - -   Withdrew
  33 B/D Gordon Diggle/Euan Beattie 20:18 8:57 12:56 26:07 13:00 26:00 -   Withdrew
  35 C/G Geoff Bone/Sue France 21:03 15:17 13:30 1:00:25 13:59 - - 4:00 Withdrew
  36 C/G Grant Fisher/Chris Henderson 29:07 12:35 13:22 - - - 43:07 1:00 Excluded
  37 F Bruce Farley/Emma Farley 26:57 11:54 - - - - -   Withdrew
  39 A/D Garry Orton/Ross Troughton 30:03 - - - - - -   Withdrew
  44 B/D Rob Wilcox/Aaron Young 22:10 9:52 14:20 27:53 14:32 - -   Withdrew
  47 C/G Brendan Price/Tim Herd 27:15 11:01 16:37 31:18 16:15 32:32 - 2:10 Withdrew
  50 A/D Andrew Reid/David Fletcher 22:12 10:00 15:10 - - - 49:57 6:10 Excluded
  51 B/D Dave Leitch/Adrian Leitch 21:33 9:26 13:45 27:30 13:28 26:23 - 0:10 Withdrew
  53 F Malcolm Russell/Glen Herkt 21:16 9:56 - 37:54 14:18 28:16 46:01   Excluded
  57 F Aaron Adcock/Diane Mascelle 23:14 9:53 14:06 28:47 13:47 27:38 -   Withdrew
  58 C/G Les Summerfield/Simon Robb 21:11 8:48 12:36 24:47 - - 40:54 3:30 Excluded
  59 C/G Clinton Anderson/Crunch Bennett 18:22 8:08 11:38 24:31 11:39 - - 0:10 Withdrew
  60 C/G Darryl Jones/Jeff Cress 19:28 8:32 18:30 24:28 19:09 - 40:49   Excluded