|
SUPPLEJACK ROAD BENT SPRINT (GRAVEL) 17th July 2005
|
|||||||||
| Organiser: Lester Brown | Steward: John Mitchell | ||||||||
Scrutineers: Brendon Hart, Garry Grant. Helpers: Eric Peterson, Bruce Monro, Dallas Harris, Uncle Wattie, Kerry Dayman, Darryn Green, Veronica Hall, Lerae Hart. Fire Rescue: NN Motorsport Rescue. |
|||||||||
| ENTRANT | CAR | CLASS | RUN 1 | RUN 2 | RUN 3 | FASTEST | O/A PL | CL PL | |
| Robert Hart | WRX | D | 2.02.32 | 1.54.38 | 1.53.58 | 1.53.58 | 1 | 1 | |
| Ashton Wood | RS 1800 | C | 2.05.01 | 2.00.86 | 1.57.20 | 1.57.20 | 2 | 1 | |
| Chris Barnett | RX7 | D | 2.01.29 | 2.00.73 | 1.57.58 | 1.57.58 | 3 | 2 | |
| Paul Russ | EVO 3 | D | 2.01.29 | 1.57.89 | 2.11.39 | 1.57.89 | 4 | 3 | |
| David Gee | Imprezza | D | 2.02.79 | 1.58.67 | 1.58.49 | 1.58.49 | 5 | 4 | |
| Ritchie Chapman | VR 4 | D | 2.07.23 | 2.03.38 | 1.59.39 | 1.59.39 | 6 | 5 | # |
| Colin Knapp | EVO 3 | D | 2.07.35 | 2.01.32 | 1.59.58 | 1.59.58 | 7 | 6 | |
| Brendon Hart | Fiat 131 | C | 2.09.45 | 2.06.04 | 2.02.02 | 2.02.02 | 8 | 2 | |
| Greg Teece | GTI - RB | D | 2.09.01 | 2.03.27 | 2.03.02 | 2.03.02 | 9 | 7 | |
| Neil Gee | EVO 4 | D | 2.17.89 | 2.06.04 | 2.03.05 | 2.03.05 | 10 | 8 | |
| Brendon Price | WRX | D | 2.09.79 | 2.03.13 | 2.03.64 | 2.03.13 | 12 | 9 | # |
| Garry Grant | RX7 | C | 2.13.86 | 2.04.54 | 2.03.27 | 2.03.27 | 11 | 3 | |
| Richard Bateman | WRX | D | 2.03.89 | 2.10.73 | D.N.F. | 2.03.89 | 13 | 10 | |
| Gavin Peterson | Corolla | B | 2.13.29 | 2.06.89 | 2.04.01 | 2.04.01 | 14 | 1 | |
| Kevin Knapp | Civic | B | 2.14.83 | 2.07.94 | 2.05.26 | 2.05.26 | 15 | 2 | |
| Hayden Manson | Leone | D | 2.05.57 | D.N.F. | D.N.S. | 2.05.57 | 16 | 11 | |
| Greg Tollis | VR 4 | D | 2.15.50 | 2.09.83 | 2.06.49 | 2.06.49 | 17 | 12 | # |
| Darren Hall | Datsun | B | 2.15.07 | 2.08.35 | 2.08.29 | 2.08.29 | 18 | 3 | |
| Craig Watson | Starlet | A | 2.14.23 | 2.14.09 | 2.08.32 | 2.08.32 | 19 | 1 | |
| Craig Bromley | RX7 | C | 2.40.18 | 2.08.65 | 2.24.57 | 2.08.65 | 20 | 4 | |
| Nigel Curtis | CRX | B | 2.24.50 | 2.14.44 | 2.10.51 | 2.10.51 | 21 | 4 | |
| Tim Rea | Starion | D | 2.17.42 | 2.11.19 | 2.10.89 | 2.10.89 | 22 | 13 | |
| Shawn Waugh | Starlet | A | 2.19.11 | 2.19.25 | 2.13.35 | 2.13.35 | 23 | 2 | |
| Peter Waugh | Starlet | A | 2.27.92 | 2.26.07 | 2.14.83 | 2.14.83 | 24 | 3 | |
| Nicola Russ | VR 4 | D | 2.38.51 | 2.27.54 | 2.23.93 | 2.23.93 | 25 | 14 | |
| Paul Bugler | Lancer | D | D.N.F. | D.N.S. | D.N.S. | # | |||
| # Denotes Marlborough Car Club Member | |||||||||
SUPPLEJACK ROAD BENT SPRINT 13 June 2004 Helpers: Lawrie Wilson, Lorene Summers, Garry Grant, Kerry Dayman, Bruce Munro, Lester Brown. Fire Rescue: Motorsport Rescue. |
||||||||
OVERALL |
CLASS |
VISITING COMP |
||||||
| ENTRANT | CAR | CLASS | RUN 1 | RUN 2 | RUN 3 | |||
| Don Urquhart | Impreza | D | 2:00 | 1:57 | 1:54 | 1 | 1 | |
| Chris Barnett | R.X.7. | C | 2:08 | 2:03 | 1:59 | 2 | 1 | |
| Kevin Newton | Lancer | D | 2:09 | 2:04 | 2:00 | 3 | 2 | BN |
| Paul Russ | V.R.4. | D | 2:08 | 2:03 | 2:10 | 4 | 3 | |
| Nigel Curtis | C.R.X. | C | 2:10 | 2:05 | 2:02 | 5 | 2 | |
| David Gee | 323 | D | 2:03 | 2:10 | 6 | 4 | ||
| Nigel Smith | M.R.2. | C | 2:09 | 2:07 | 2:05 | 7 | 3 | |
| Kevin Knapp | Civic | B | 2:13 | 2:07 | 2:06 | 8 | 1 | |
| Dallas Harris | Starlet | A | 2:14 | 2:08 | 2:07 | 9 | 1 | |
| Neil Gee | 323 | D | 2:11 | 2:08 | 10 | 5 | ||
| Barry Roberts | Sunny | B | 2:12 | 2:09 | 2:09 | 11= | 2 | |
| Fife MacGibbon | Starlet | A | 2:13 | 2:11 | 2:09 | 11= | 2 | |
| Colin Knapp | Civic | B | 2:21 | 2:12 | 2:12 | 13= | 3 | |
| Hayden Manson | Leone | D | 2:18 | 2:14 | 2:12 | 13= | 6 | |
| Matt Kristofski | Datsun | A | 2:19 | 3:28 | 2:12 | 13= | 3 | |
| Dave Leitch | Chevette | D | 2:16 | 2:13 | 16 | 7 | ||
| Anton McLean | Datsun | A | 2:23 | 2:20 | 2:15 | 17 | 4 | |
| Harley Owens | Datsun | A | 2:21 | 2:19 | 2:16 | 18 | 5 | |
| Nigel Newton | Omega | D | 2:27 | 2:20 | 2:17 | 19 | 8 | BN |